top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
Massachusetts | 6.75 | Statewide (Tipped employees) | 01/01/2023 |
Massachusetts | 15 | Statewide | 01/01/2023 |
Michigan | 3.93 | Statewide (Tipped employees) | 01/01/2024 |
Michigan | 10.33 | Statewide | 01/01/2024 |
Minnesota | 15.57 | Minneapolis (100 or more employees) | 01/01/2024 |
Minnesota | 15.57 | St. Paul (10,000 or more employees) | 01/01/2024 |
Minnesota | 8.85 | Statewide (Companies less than $500,000 revenue) | 01/01/2024 |
Minnesota | 10.85 | Statewide (Companies greater than $500,000 revenue) | 01/01/2024 |
Minnesota | 11.15 | St. Paul (5 or less employees) | 01/07/2023 |
Minnesota | 13 | St. Paul (6-100 employees) | 01/07/2023 |
Minnesota | 15 | St. Paul (101-10,000 employees) | 01/07/2023 |
Minnesota | 13.5 | Minneapolis (less than 100 employees) | 01/07/2022 |
bottom of page