top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
Delaware | 13.25 | Statewide | 01/01/2024 |
Delaware | 2.23 | Statewide (Tipped employees) | 01/01/2023 |
Dist. Of Columbia | 10 | Districtwide (Tipped employees) | 01/01/2024 |
Dist. Of Columbia | 17.5 | Districtwide | 01/01/2024 |
Florida | 12 | Statewide | 30/09/2023 |
Florida | 8.98 | Statewide (Tipped employees) | 30/09/2022 |
Georgia | 5.15 | Statewide (employees not covered by FLSA) | 01/01/2022 |
Georgia | 7.25 | Statewide (employees covered by FLSA are Federal Minimum) | 01/01/2022 |
Hawaii | 14 | Statewide | 01/01/2024 |
Idaho | 7.25 | Statewide | 01/01/2022 |
Idaho | 3.35 | Statewide (Tipped employees) | 01/01/2022 |
Illinois | 8.4 | Statewide (Tipped employees) | 01/01/2024 |
bottom of page