top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
California | 17.45 | Santa Rosa | 01/01/2024 |
California | 17.2 | Milpitas | 01/07/2023 |
California | 18.67 | Emeryville | 01/07/2023 |
California | 16.9 | Malibu | 01/07/2023 |
California | 18.07 | San Francisco | 01/07/2023 |
California | 16.93 | Pasadena | 01/07/2023 |
California | 16.56 | Sonoma (1 - 25 employees) | 01/01/2024 |
California | 16.86 | Novato (greater than 100 employees inc. employees outside city) | 01/01/2024 |
California | 17.6 | Sonoma (greater than 25 employees, including employees out of city) | 01/01/2024 |
California | 17.7 | Redwood City | 01/01/2024 |
California | 17.03 | Burlingame | 01/01/2024 |
California | 17.2 | Richmond | 01/01/2024 |
bottom of page