top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
California | 16.85 | San Diego | 01/01/2024 |
California | 18.75 | Mountain View | 01/01/2024 |
California | 16 | San Leandro | 01/01/2024 |
California | 17.75 | Santa Clara | 01/01/2024 |
California | 18.35 | West Hollywood (Hotel employees) | 01/07/2023 |
California | 16.7 | Menlo Park | 01/01/2024 |
California | 16.9 | Santa Monica | 01/07/2023 |
California | 16.6 | Novato (26 - 99 employees) | 01/01/2024 |
California | 16.04 | Novato (1 - 25 employees) | 01/01/2024 |
California | 18.07 | Berkely | 01/07/2023 |
California | 16.5 | Oakland | 01/01/2024 |
California | 66,560.00 | Salary (Exempt employees) | 01/01/2023 |
bottom of page