top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
Washington | 19.97 | Seattle | 01/01/2024 |
Washington | 20.29 | Tukwila | 01/01/2024 |
West Virginia | 8.75 | Statewide (6 or more employees) | 01/01/2022 |
West Virginia | 7.25 | Statewide (Federal Minimum for less than 6 employees) | 01/01/2022 |
Wisconsin | 2.33 | Statewide (Tipped employees) | 01/01/2022 |
Wisconsin | 7.25 | Statewide | 01/01/2022 |
Wyoming | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Wyoming | 5.15 | Statewide (employees not covered by FLSA) | 01/01/2022 |
Wyoming | 7.25 | Statewide (employees covered by FLSA are Federal Minimum) | 01/01/2022 |
bottom of page