top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
Mississippi | 7.25 | Statewide Minimum Wage | 01/01/2022 |
Missouri | 6.15 | Statewide (Tipped employees) | 01/01/2024 |
Missouri | 12.3 | Statewide | 01/01/2024 |
Montana | 10.3 | Statewide | 01/01/2024 |
Nebraska | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Nebraska | 12 | Statewide | 01/01/2024 |
Nevada | 12 | Statewide | 01/07/2023 |
New Hampshire | 3.26 | Statewide (Tipped employees) | 01/01/2022 |
New Hampshire | 7.25 | Statewide | 01/01/2022 |
New Jersey | 15.13 | Statewide (6 or more employees) | 01/01/2024 |
New Jersey | 13.73 | Statewide (less than 6 employees) | 01/01/2024 |
New Jersey | 12.81 | Statewide (Farm employees) | 01/01/2024 |
bottom of page