top of page
Minimum Wages as of January 1, 2024
Higher minimum wages went into effect on January 1st, 2024 affecting many business owners and employees throughout the United States.
Minimum Wage by State Table
Alabama | 7.25 | Federal Minimum Wage | 01/01/2022 |
Alaska | 11.73 | Statewide | 01/01/2024 |
Arizona | 14.35 | Statewide | 01/01/2024 |
Arizona | 17.4 | Flagstaff | 01/01/2024 |
Arizona | 11.35 | Statewide (Tipped employees) | 01/01/2024 |
Arizona | 14.35 | Tucson | 01/01/2024 |
Arkansas | 11 | Statewide | 01/01/2022 |
California | 18.55 | Sunnyvale | 01/01/2024 |
California | 17 | Foster City | 01/01/2024 |
California | 16.8 | Fremont | 01/07/2023 |
California | 16 | Long Beach | 01/01/2024 |
California | 17.01 | Half Moon Bay | 01/01/2024 |
California | 16.85 | San Diego | 01/01/2024 |
California | 18.75 | Mountain View | 01/01/2024 |
California | 16 | San Leandro | 01/01/2024 |
California | 17.75 | Santa Clara | 01/01/2024 |
California | 18.35 | West Hollywood (Hotel employees) | 01/07/2023 |
California | 16.7 | Menlo Park | 01/01/2024 |
California | 16.9 | Santa Monica | 01/07/2023 |
California | 16.6 | Novato (26 - 99 employees) | 01/01/2024 |
California | 16.04 | Novato (1 - 25 employees) | 01/01/2024 |
California | 18.07 | Berkely | 01/07/2023 |
California | 16.5 | Oakland | 01/01/2024 |
California | 66,560.00 | Salary (Exempt employees) | 01/01/2023 |
California | 17.45 | Santa Rosa | 01/01/2024 |
California | 17.2 | Milpitas | 01/07/2023 |
California | 18.67 | Emeryville | 01/07/2023 |
California | 16.9 | Malibu | 01/07/2023 |
California | 18.07 | San Francisco | 01/07/2023 |
California | 16.93 | Pasadena | 01/07/2023 |
California | 16.56 | Sonoma (1 - 25 employees) | 01/01/2024 |
California | 16.86 | Novato (greater than 100 employees inc. employees outside city) | 01/01/2024 |
California | 17.6 | Sonoma (greater than 25 employees, including employees out of city) | 01/01/2024 |
California | 17.7 | Redwood City | 01/01/2024 |
California | 17.03 | Burlingame | 01/01/2024 |
California | 17.2 | Richmond | 01/01/2024 |
California | 16.62 | Daly City | 01/01/2024 |
California | 17.45 | Petaluma | 01/01/2024 |
California | 17.25 | South San Francisco | 01/01/2024 |
California | 17 | East Palo Alto | 01/01/2024 |
California | 17.75 | Cupertino | 01/01/2024 |
California | 17 | West Hollywood (less than 50 employees) | 01/07/2023 |
California | 17.8 | Palo Alto | 01/01/2024 |
California | 16.9 | Hayward | 01/01/2024 |
California | 16.87 | San Carlos | 01/01/2024 |
California | 17.55 | San Jose | 01/01/2024 |
California | 17.35 | Belmont | 01/01/2024 |
California | 16.78 | Los Angeles (City) | 01/07/2023 |
California | 16 | Statewide (outside of other jurisdiction) | 01/01/2024 |
California | 17.92 | El Cerrito | 01/01/2024 |
California | 17.35 | San Mateo | 01/01/2024 |
California | 16.9 | Los Angeles (County- Unincorporated) | 01/07/2023 |
California | 17.75 | Los Altos | 01/01/2024 |
California | 16.52 | Alameda | 01/07/2023 |
California | 17.5 | West Hollywood (50 or more employees) | 01/07/2023 |
Colorado | 14.42 | Statewide | 01/01/2024 |
Colorado | 11.4 | Statewide (Tipped employees) | 01/01/2024 |
Connecticut | 6.38 | Statewide (Hotel, Restaurant) | 01/01/2024 |
Connecticut | 15.96 | Statewide | 01/01/2024 |
Connecticut | 8.23 | Statewide (Tipped Bartenders) | 01/01/2024 |
Delaware | 13.25 | Statewide | 01/01/2024 |
Delaware | 2.23 | Statewide (Tipped employees) | 01/01/2023 |
Dist. Of Columbia | 10 | Districtwide (Tipped employees) | 01/01/2024 |
Dist. Of Columbia | 17.5 | Districtwide | 01/01/2024 |
Florida | 12 | Statewide | 30/09/2023 |
Florida | 8.98 | Statewide (Tipped employees) | 30/09/2022 |
Georgia | 5.15 | Statewide (employees not covered by FLSA) | 01/01/2022 |
Georgia | 7.25 | Statewide (employees covered by FLSA are Federal Minimum) | 01/01/2022 |
Hawaii | 14 | Statewide | 01/01/2024 |
Idaho | 7.25 | Statewide | 01/01/2022 |
Idaho | 3.35 | Statewide (Tipped employees) | 01/01/2022 |
Illinois | 8.4 | Statewide (Tipped employees) | 01/01/2024 |
Illinois | 12 | Statewide (less than 18 yrs old & less than 650 hours per year) | 01/01/2024 |
Illinois | 15.8 | Chicago (21 or more employees) | 01/01/2024 |
Illinois | 14 | Statewide (4 or more employees) | 01/01/2024 |
Illinois | 15 | Chicago (4-20 employees) | 01/01/2024 |
Indiana | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Indiana | 7.25 | Statewide | 01/01/2022 |
Iowa | 7.25 | Statewide | 01/01/2022 |
Iowa | 4.35 | Statewide (Tipped employees) | 01/01/2022 |
Kansas | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Kansas | 7.25 | Statewide | 01/01/2022 |
Kentucky | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Kentucky | 7.25 | Statewide | 01/01/2022 |
Louisiana | 7.25 | Statewide | 01/01/2022 |
Maine | 15 | Portland Metro | 01/01/2024 |
Maine | 14.15 | Statewide | 01/01/2024 |
Maine | 7.08 | Statewide (Tipped employees) | 01/01/2024 |
Maryland | 15 | Howard (1-14 employees) | 01/01/2024 |
Maryland | 4 | Montgomery County (Tipped employees) | 01/01/2023 |
Maryland | 15 | Montgomery County (less than 10 employees) | 01/01/2024 |
Maryland | 15 | Montgomery County (11 - 50 employees) | 01/01/2024 |
Maryland | 15 | Statewide | 01/01/2024 |
Maryland | 15 | Howard (15 or more employees) | 01/01/2023 |
Maryland | 16.7 | Montgomery County (51 or more employees) | 01/01/2024 |
Maryland | 3.63 | Statewide (Tipped employees) | 01/01/2023 |
Massachusetts | 6.75 | Statewide (Tipped employees) | 01/01/2023 |
Massachusetts | 15 | Statewide | 01/01/2023 |
Michigan | 3.93 | Statewide (Tipped employees) | 01/01/2024 |
Michigan | 10.33 | Statewide | 01/01/2024 |
Minnesota | 15.57 | Minneapolis (100 or more employees) | 01/01/2024 |
Minnesota | 15.57 | St. Paul (10,000 or more employees) | 01/01/2024 |
Minnesota | 8.85 | Statewide (Companies less than $500,000 revenue) | 01/01/2024 |
Minnesota | 10.85 | Statewide (Companies greater than $500,000 revenue) | 01/01/2024 |
Minnesota | 11.15 | St. Paul (5 or less employees) | 01/07/2023 |
Minnesota | 13 | St. Paul (6-100 employees) | 01/07/2023 |
Minnesota | 15 | St. Paul (101-10,000 employees) | 01/07/2023 |
Minnesota | 13.5 | Minneapolis (less than 100 employees) | 01/07/2022 |
Mississippi | 7.25 | Statewide Minimum Wage | 01/01/2022 |
Missouri | 6.15 | Statewide (Tipped employees) | 01/01/2024 |
Missouri | 12.3 | Statewide | 01/01/2024 |
Montana | 10.3 | Statewide | 01/01/2024 |
Nebraska | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Nebraska | 12 | Statewide | 01/01/2024 |
Nevada | 12 | Statewide | 01/07/2023 |
New Hampshire | 3.26 | Statewide (Tipped employees) | 01/01/2022 |
New Hampshire | 7.25 | Statewide | 01/01/2022 |
New Jersey | 15.13 | Statewide (6 or more employees) | 01/01/2024 |
New Jersey | 13.73 | Statewide (less than 6 employees) | 01/01/2024 |
New Jersey | 12.81 | Statewide (Farm employees) | 01/01/2024 |
New Jersey | 5.26 | Statewide (Tipped employees) | 01/01/2023 |
New Jersey | 18.13 | Statewide (Long-term Care Facility Staff) | 01/01/2024 |
New Mexico | 12 | Statewide | 01/01/2023 |
New Mexico | 12.36 | Las Cruces | 01/01/2024 |
New Mexico | 14.03 | Santa Fe | 01/03/2023 |
New Mexico | 3 | Statewide (Tipped employees) | 01/01/2023 |
New York | 15 | Statewide | 01/01/2024 |
New York | 16 | Westchester | 01/01/2024 |
New York | 16 | Long Island | 01/01/2024 |
New York | 16 | New York City | 01/01/2024 |
North Carolina | 7.25 | Statewide | 01/01/2022 |
North Carolina | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
North Dakota | 7.25 | Statewide | 01/01/2022 |
North Dakota | 4.86 | Statewide (Tipped employees) | 01/01/2022 |
Ohio | 10.45 | Statewide | 01/01/2024 |
Oklahoma | 7.25 | Statewide | 01/01/2022 |
Oregon | 13.7 | Non Urban Counties | 01/07/2024 |
Oregon | 15.95 | Portland Metro | 01/07/2024 |
Oregon | 14.7 | Statewide | 01/07/2024 |
Pennsylvania | 2.83 | Statewide (Tipped employees) | 01/01/2022 |
Pennsylvania | 7.25 | Statewide | 01/01/2022 |
Rhode Island | 3.89 | Statewide (Tipped employees) | 01/01/2023 |
Rhode Island | 14 | Statewide | 01/01/2024 |
South Carolina | 7.25 | Statewide | 01/01/2022 |
South Dakota | 11.2 | Statewide | 01/01/2024 |
South Dakota | 5.6 | Statewide (Tipped employees) | 01/01/2023 |
Tennessee | 7.25 | Statewide | 01/01/2022 |
Texas | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Texas | 7.25 | Statewide | 01/01/2022 |
Utah | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Utah | 7.25 | Statewide | 01/01/2022 |
Vermont | 6.84 | Statewide (Tipped employees) | 01/01/2024 |
Vermont | 13.67 | Statewide | 01/01/2024 |
Virginia | 13 | Statewide | 01/01/2023 |
Washington | 19.71 | Seatac | 01/01/2024 |
Washington | 16.28 | Statewide | 01/01/2024 |
Washington | 19.97 | Seattle | 01/01/2024 |
Washington | 20.29 | Tukwila | 01/01/2024 |
West Virginia | 8.75 | Statewide (6 or more employees) | 01/01/2022 |
West Virginia | 7.25 | Statewide (Federal Minimum for less than 6 employees) | 01/01/2022 |
Wisconsin | 2.33 | Statewide (Tipped employees) | 01/01/2022 |
Wisconsin | 7.25 | Statewide | 01/01/2022 |
Wyoming | 2.13 | Statewide (Tipped employees) | 01/01/2022 |
Wyoming | 5.15 | Statewide (employees not covered by FLSA) | 01/01/2022 |
Wyoming | 7.25 | Statewide (employees covered by FLSA are Federal Minimum) | 01/01/2022 |
bottom of page